Verifiable Track Record
4 AI strategies manage €100 virtual bankrolls with real bookmaker odds. Every bet is logged BEFORE kickoff with timestamp, odds and bookmaker — no doctored screenshots, no after-the-fact picks.
4/4
strategies in profit
543
bets logged
89
days active
+63.3%
€100 → €163.32
196 bets · 58.2% won · 85g
+40.8%
€100 → €140.85
155 bets · 61.9% won · 85g
+28.5%
€100 → €128.51
82 bets · 70.7% won · 89g
+12.8%
€100 → €112.77
110 bets · 55.5% won · 85g
Recent bet log
Placed = when the AI logged the bet (always before kickoff).
| Placed | Match | Bet | Odds | Result |
|---|---|---|---|---|
| 11/07 08:15 | Argentina - Switzerland · World Cup 2026 | Vittoria Argentina | 1.78 | ✓ Won +€2.19 |
| 11/07 08:15 | Argentina - Switzerland · World Cup 2026 | Vittoria Argentina | 1.78 | ✓ Won +€1.42 |
| 09/07 08:15 | France - Morocco · World Cup 2026 | Vittoria France | 1.65 | ✓ Won +€3.58 |
| 09/07 08:15 | France - Morocco · World Cup 2026 | Vittoria France | 1.65 | ✓ Won +€2.23 |
| 07/07 08:15 | Argentina - Egypt · World Cup 2026 | Vittoria Argentina | 1.39 | ✓ Won +€0.99 |
| 06/07 16:15 | Argentina - Egypt · World Cup 2026 | Vittoria Argentina | 1.44 | ✓ Won +€0.72 |
| 06/07 16:15 | Argentina - Egypt · World Cup 2026 | Vittoria Argentina | 1.44 | ✓ Won +€0.47 |
| 06/07 13:15 | Portugal - Spain · World Cup 2026 | Over 2.5 gol | 1.87 | ✗ Lost |
| 06/07 13:15 | Portugal - Spain · World Cup 2026 | Over 2.5 gol | 1.87 | ✗ Lost |
| 06/07 13:15 | Portugal - Spain · World Cup 2026 | Over 2.5 gol | 1.87 | ✗ Lost |
| 05/07 08:15 | Brazil - Norway · World Cup 2026 | Vittoria Brazil | 1.92 | ✗ Lost |
| 05/07 08:15 | Brazil - Norway · World Cup 2026 | Vittoria Brazil | 1.92 | ✗ Lost |
| 05/07 08:15 | Brazil - Norway · World Cup 2026 | Vittoria Brazil | 1.92 | ✗ Lost |
| 03/07 08:15 | Argentina - Cape Verde Islands · World Cup 2026 | Over 2.5 gol | 1.67 | ✓ Won +€2.16 |
| 03/07 08:15 | Argentina - Cape Verde Islands · World Cup 2026 | Over 2.5 gol | 1.67 | ✓ Won +€3.41 |
| 03/07 08:15 | Colombia - Ghana · World Cup 2026 | Over 2.5 gol | 2.17 | ✗ Lost |
| 03/07 08:15 | Argentina - Cape Verde Islands · World Cup 2026 | Over 2.5 gol | 1.67 | ✓ Won +€2.17 |
| 03/07 08:15 | Argentina - Cape Verde Islands · World Cup 2026 | Over 2.5 gol | 1.67 | ✓ Won +€1.29 |
| 02/07 13:15 | Portugal - Croatia · World Cup 2026 | Over 2.5 gol | 1.78 | ✓ Won +€3.58 |
| 02/07 13:15 | Portugal - Croatia · World Cup 2026 | Over 2.5 gol | 1.78 | ✓ Won +€2.18 |
| 02/07 08:15 | Portugal - Croatia · World Cup 2026 | Vittoria Portugal | 1.85 | ✓ Won +€2.35 |
| 02/07 08:15 | Portugal - Croatia · World Cup 2026 | Vittoria Portugal | 1.85 | ✓ Won +€1.51 |
| 01/07 19:15 | Spain - Austria · World Cup 2026 | Over 2.5 gol | 1.87 | ✓ Won +€2.44 |
| 01/07 19:15 | Spain - Austria · World Cup 2026 | Over 2.5 gol | 1.87 | ✓ Won +€1.63 |
| 01/07 08:15 | Belgium - Senegal · World Cup 2026 | Vittoria Belgium | 2.20 | ✓ Won +€6.55 |
How it works
Every day the 4 AIs pick bets from our model's predictions (probabilities calibrated on 1,600+ matches), sizing stakes with the Kelly criterion. Odds are real, taken from bookmakers at selection time. Results are evaluated automatically at full time — no human intervention.
Bankrolls are virtual and for demonstration purposes. Past performance does not guarantee future results. Betting involves risk: gamble responsibly, 18+.
Register free and get 1 day of Premium